Annotations in Edward de Vere's
Geneva Bible

by David Kathman

Contents


Description of Entries

The first three columns in the table indicate the book, chapter, and verse that is marked. When a range of verses is given, it means all the verses in that range are marked the same way. An asterisk indicates a note at the end of the list. The fourth column indicates markings in the verse itself; the fifth column indicates markings in the margin near the verse.

Note that this is a Geneva Bible, and that verse numbers may not always correspond with the more familiar King James version, though they will usually be close.


Key to Abbreviations

The following abbreviations are used: (R) indicates that the marking is in red ink; all other markings are in black ink (except the pencil crosses noted above).


Table of the Annotations in Edward de Vere's Geneva Bible

Old Testament

Book   |Chap|Verse|Verse Marks |     Markings in the Margin
-------|----|-----|------------|-----------------------------------
Gen    | 18 |26   |    N       |
Exod   |Arg*|     |            |
       |  6 | 4-5 |    N(R)    |
       |  9 |25-26|    N       |
       | 22 |22   |    N       |
       | 22 |25   |    N(R)    | A "<vsu>rie"
       | 23 | 3   |    N(R)    |
       | 23 | 6   |    N(R)    |
       | 33 | 4   |    U       | F
       | 33 | 5   |    U       | F
       | 33 | 6   |    U       |
Lev    | 19 | 9-10|    N(R)    |
       | 23 |22   |    N(R)    |
       | 25 |35   |    N(R)    |
       | 25 |36   |    N(R)    | A "vsu<rie>"
       | 25 |37   |    N(R)    |
Num    | 20 | 7-8 |    N       |
Deut   |  4 |29-31|    N       |
       |  7 | 7-8 |    N       |
       | 10 |17-19|    N       |
       | 15 | 1-4 |    N(R)    |
       | 15 | 7-11|    N(R)    |
       | 15 |12   |    N(R)    | A(R) "Seruat<es>"
       | 15 |13-14|    N(R)    |
       | 23 |10   |            | F
       | 23 |17   |            | F
       | 24 |10-15|    N(R)    |
       | 24 |19-21|    N(R)    |
       | 32 | 4   |    N       |
1 Sam  |Arg*|     |            |
       |  2 | 7-8 |    N       |
       |  2 |22-25|    U(R)    |
       |  2 |29-30|    U(R)    |
       |  2 |34   |    U(R)    |
       |  3 |13   |    U(R)    |
       |  4 |10-11|    U(R)    |
       |  4 |18   |    U(R)    |
       |  5 | 2-4 |    U(R)    |
       |  5 | 7-10|    U(R)    |
       |  5 |12   |    U(R)    |
       |  6 | 2   |    U(R)    |
       |  6 | 3   |    U(R)    | M(R)
       |  6 | 4   |    U(R)    |
       |  6 | 9   |    U(R)    |
       |  6 |13   |    U(R)    |
       |  6 |14   |    U(R)    | M(R)
       |  6 |19   |    U(R)    | M(R)
       |  7 | 2   |    U(R)    |
       |  7 | 5   |    U(R)    |
       |  7 | 6   |    U(R)    | M(R)
       |  7 | 9-10|    U(R)    |
       |  8 | 4-6 |    U(R)    |
       |  8 |19-21|    U(R)    |
       |  9 | 5-8 |    U(R)    |
       |  9 |15-16|    U(R)    |
       | 10 | 5   |    U(R)    |
       | 11 | 1-2 |    U(R)    |
       | 12 | 3   |    U(R)    | M(R)
       | 12 | 6-11|    U(R)    |
       | 12 |14-19|    U(R)    |
       | 13 | 5   |    U(R)    |
       | 13 |11   |    U(R)    | M(R)
       | 13 |13-14|    U(R)    |
       | 14 | 1   |            | M(R)
       | 14 |13-14|    U(R)    |
       | 14 |15   |    U(R)    | M(R)
       | 14 |24   |    U(R)    | M(R)
       | 14 |27   |    U(R)    |
       | 14 |37-39|    U(R)    |
       | 14 |41   |    U(R)    | M(R)
       | 14 |42-43|    U(R)    |
       | 15 |CH * |            |
       | 15 | 2-4 |    U(R)    |
       | 15 | 9   |    U(R)    |
       | 15 |11   |    U(R)    |
       | 15 |13-15|    U(R)    |
       | 15 |17   |    U(R)    |
       | 15 |22-26|    U(R)    |
       | 15 |31   |    U(R)    |
       | 15 |33   |    U(R)    |
       | 16 | 1   |            | M(R)
       | 16 | 7   |    U(R)    |
       | 16 |13   |    U(R)    |
       | 16 |15-16|    U(R)    |
       | 16 |18   |    U(R)    |
       | 16 |21-22|    U(R)    |
       | 16 |23   |    U(R)    | M(R)
       | 17 |34-35|    U(R)    |
       | 19 |12   |    U(R)    | M(R)
       | 19 |13   |    U(R)    |
       | 19 |17   |    U(R)    |
       | 19 |20   |    U(R)    | M(R)(i)
       | 19 |21   |    U(R)    |
       | 20 |20-22|    U(R)    |
       | 21 | 4   |    U(R)    |
       | 21 |12-13|    U(R)    |
       | 22 | 1-2 |    U(R)    |
       | 22 |18   |    U(R)    |
       | 24 | 3-5 |    U(R)    |
       | 24 |10-11|    U(R)    |
       | 24 |14   |    U(R)    |
       | 24 |18-20|    U(R)    |
       | 25 |18   |    U(R)    |
       | 25 |23   |    U(R)    |
       | 25 |25   |    U(R)    |
       | 26 |11-12|    U(R)    |
       | 27 | 1   |            | M(R)
       | 28 | 6-7 |    U(R)    |
       | 31 | 4-6 |    U(R)    |
2 Sam  |Arg*|     |            |
       |  1 |12   |    U(R)    |
       |  1 |14   |    U(R)    |
       |  1 |20   |    U(R)    |
       |  1 |22-24|    U(R)    |
       |  1 |26   |    U(R)    |
       |  2 |18   |    U(R)    |
       |  2 |30-31|    U(R)    |
       |  3 | 2-5 |    U(R)    |
       |  3 |23-24|    U(R)    |
       |  3 |31-35|    U(R)    |
       |  3 |38   |    U(R)    |
       |  4 | 9-10|    U(R)    |
       |  4 |11   |    U(R)    | M(R)
       |  5 | 4   |    U(R)    |
       |  6 | 6-7 |    U(R)    |
       |  6 |14   |    U(R)    |
       | 10 | 3-4 |    U(R)    |
       | 11 |11   |    U(R)    | M(R)
       | 12 | 9-11|    U(R)    |
       | 12 |31   |    U(R)    | M(R)
       | 13 |28   |            | M(R)
       | 14 |14   |    U(R)    | M(R)
       | 14 |17-19|    U(R)    |
       | 16 |10   |            | M(R)
       | 16 |21-23|    U(R)    |
       | 17 | 1   |            | M(R)
       | 17 | 5-6 |    U(R)    |
       | 17 | 7   |            | M(R)
       | 17 |13   |    U(R)    |
       | 17 |17-18|    U(R)    |
       | 17 |19   |    U(R)    | M(R)
       | 17 |23   |    U(R)    | M(R)
       | 18 | 9   |    U(R)    | M(R)/F
       | 20 | 9-10|    U(R)    |
       | 20 |21   |    U(R)    | M(R)
       | 20 |22-26|    U(R)    |
       | 21 |CH*  |            |
       | 21 |16   |    U(R)    |
       | 21 |19-20|    U(R)    |
       | 23 | 8-9 |    U(R)    |
       | 23 |11   |    U(R)    |
       | 23 |13   |    U(R)    |
       | 23 |14-15|   N/U(R)   |
       | 23 |16   |   N/U(R)   | M(R)
       | 23 |17   |   N/U(R)   |
       | 24 | 2   |            | M(R)
       | 24 |13   |   N/U(R)   |
1 Kings|Arg*|     |            |
       |  1 |51-52|    U(R)    |
       |  2 | 8-9 |    U(R)    |
       |  2 |13   |    U(R)    |
       |  2 |16-20|    U(R)    |
       |  2 |28-32|    U(R)    |
       |  2 |39-40|            | M(R)
       |  3 | 5   |    U(R)    |
       |  3 | 7   |    U(R)    |
       |  3 | 9   |    U(R)    |
       |  3 |16   |    U(R)    |
       |  4 |22-23|    U(R)    |
       |  4 |26   |    U(R)    |
       |  4 |32   |    U(R)    |
       |  5 | 4   |            | M(R)
       |  5 |13-15|    U(R)    |
       |  5 |16   |    U(R)    | M(R)
       |  6 | 7   |    U(R)    |
       |  8 |33   |    N       |
       |  8 |63*  |    U(R)    | A "<...>o {oxen - 22000
       |    |     |            |    <...>g {shepe 1220000"
       |  9 |23   |    U(R)    |
       | 12 | 3-8 |    U(R)    |
       | 12 | 9   |            | M(R)
       | 12 |10   |    U(R)    |
       | 13 | 4-6 |    U(R)    |
       | 13 |13-14|    U(R)    |
       | 13 |18   |    U(R)    |
       | 14 | 2   |            | M(R)
       | 14 | 3-7 |    U(R)    |
       | 14 |13   |    U(R)    |
       | 14 |22   |    N       |
       | 15 |11-13|    U(R)    |
       | 15 |25-26|    N       |
       | 15 |30   |    N       |
       | 15 |33-34|    N       |
2 Kings|  4 | 8-10|    N       |
1 Chron| 21 | 8   |    N       |
2 Chron| 15 |12-13|    U(R)    |
       | 15 |16   |    U(R)    |
       | 15 |19   |    U(R)    |
       | 16 | 3   |            | M(R)(c)
       | 16 | 7   |    U(R)    | M(R)(d)
       | 16 | 8-10|    U(R)    |
       | 16 |12   |    U(R)    |
       | 18 |19-21|    U(R)    |
       | 18 |29   |    U(R)    | M(R)
       | 18 |31   |            | M(R)(t)
       | 28 |10   |    N       |
       | 28 |13   |    N       |
Ezra   | 10 | 6   |("of the"   |
       |    |     |crossed out)|
Neh    |  5 | 7   | U("burden")|
       |  5 |10   | U("burden")|
Ester  |  9 |22   |    N       | A "Al<...>"
Job    |  7 | 3-4 |    U       |
       |  9 | 1   |            | A "my";"THen Iob a<nswered>"
       | 14 |     |            | +
       | 15 |35   |            | A "<bri>bes"
       | 19 |     |            | +
       | 19 | 3   |(black "w"  |
       |    |     | written in)|
       | 31 |16-22|    N(R)    |
       | 32 | 8   |    U       | F
       | 33 |27   |    N       |
       | 35 | 6   |    N       |
Ps     | 18 |20   |    U       |
       | 37 | 6   |            | M
       | 37 |30   |            | M
Prov   |  3 |10   |    N       | A "giue vnto the poore"
Eccl   |  5 | 7   |    N(R)    | A "Poo<re>"
Isa    |  2 | 6   |    N       |
       | 10 | 2   |    U       |
       | 11 |10   |    U       |
       | 27 | 9   |    U       |
       | 29 |19   |            | A "Poo<re>"
       | 29 |21   |            | A "Sin<ne>"
       | 38 |     |            | +
       | 40 |     |            | +
       | 40 | 1   |    U(R)    |
       | 40 | 2   |    U       |
       | 43 | 3   |    U       |
       | 43 |11   |    U       |
       | 43 |14-15|    U       |
       | 43 |24   |            | A "si<nne>"
       | 43 |25   |    U       | A "a<...>"
       | 43 |27   |            | A "a<...>"
       | 44 |21   |   N/U      |
       | 44 |22-24|    U       |
       | 45 |13   |   N/U      |
       | 45 |17   |    U       |
       | 45 |21-22|    U       |
       | 46 | 4   |    U       |
       | 53 | 4-6 |    U       |
       | 53 |11-12|    U       |
       | 54 | 7-8 |    U       |
       | 54 |10   |    U       |
       | 58 | 6-7 |    N(R)    |
       | 59 |12   |    N       | A "sinne"
       | 59 |20   |    N       |
       | 64 | 5   |    N       | A "<sin>ne 2"
       | 64 | 6   |    N       | A "a<...>"
       | 64 | 7   |    N       | A "a<...>"
       | 64 | 9   |    N       | A "a<...>"
       | 66 | 2   |    N(R)    |
Jer    | 14 | 7   |    N       |
       | 14 |10   |    N       |
       | 14 |20   |    N       | A "sin<ne>"
       | 31 |34   |    U(R)    |
       | 33 | 7-8 |    U       |
       | 36 | 3   |    U       |
       | 46 |27-28|    U       |
       | 50 | 7   |    N       |
       | 50 |14   |    N       |
       | 50 |20   |    U       | A "mercy"
       | 50 |29   |    N       |
Ezek   |  3 |18-21|    N       |
       | 16 |49   |    N(R)    |
       | 18 | 4   |    N       |
       | 18 | 7   |    N(R)    |
       | 18 | 8   |            | A "<vs>uery"
       | 18 |17   |            | A "vsuery"
       | 18 |20-25|    N       |
       | 18 |26   |   N/U      |
       | 18 |27   |    N       |
       | 18 |28   |   N/U      |
       | 18 |30-32|    N       |
       | 20 |43-44|    U       |
       | 24 |23   |    N       |
       | 28 |15-16|    N       |
       | 28 |18   |    N       |
       | 33 | 8-16|    N       |
       | 33 |18-19|    N       |
       | 36 |25   |    U       |
       | 36 |29   |    U       |
       | 36 |33   |    U       |
       | 37 |23   |    U       |
Dan    |  9 | 8-9 |    U       |
       |  9 |24   |    U       |
Hos    |  1 | 7   |    U       |
       |  1 |10   |    U       |
       |  2 |19-20|    U       |
       |  4 | 7   |    N       |
       |  4 |15   |    N       |
       |  6 | 1   |    U       |
       |  7 |13   |    U       |
       |  8 |13   |    N       |
       |  9 | 7   |    N       |
       |  9 | 9   |    N       |
       | 10 | 8-9 |    N       |
       | 10 |13   |    N       |
       | 11 | 8-9 |    U       |
       | 13 | 4   |    U       |
       | 13 | 9   |    U       |
       | 13 |12   |    N       |
       | 14 | 1-6 |    U       |
       | 14 | 8   |    U       |
Joel   |  1 | 8   |    U       |
       |  1 |14   |    U       |
       |  2 |13-15|    U       |
       |  2 |27   |    U       |
       |  3 |13   |    N       |
Amos   |  3 | 2   |    N       |
       |  5 |11   |            | A "Poo<re>"
       |  5 |12   |    N       | A "sinne"/"Poor<e>"
       |  8 | 4   |            | A "Poo<re>"
       |  9 | 8   |    N       |
       |  9 |10   |    N       |
Mic    |  4 | 6-7 |    U       |
       |  5 | 2-3 |    U       |
       |  7 | 9   |   N/U      |
       |  7 |18   |    U       |
       |  7 |19   |    N       |
Nah    |  1 | 2-3 |    N       |
       |  1 |12   |   N/U      |
Hab    |  1 |12   |    U       |
       |  2 |10   |    N       |
       |  3 | 2   |    U       |
Zeph   |  1 |17   |    N       |
       |  3 |14-20|    U       |
Zech   |  1 | 3   |    U       |
       |  3 | 4   |    U       |
       |  8 | 3   |    U       |
       |  8 | 8   |    U       |
       |  9 |11-12|    U       |
       | 10 | 3   |    U       |
       | 10 | 6   |    U       |
       | 10 | 8   |    U       |
       | 12 |10   |    U       |
       | 13 | 1   |    U       |
       | 13 | 9   |    U       |
Mal    |  3 |16-17|    U       |

Apocrypha

Book   |Chap|Verse|Verse Marks |     Markings in the Margin
-------|----|-----|------------|-----------------------------------
2 Esd  |  8 | 1-3 |    U(R)    |
       |  8 | 6-12|    U(R)    |
       |  8 |20   |    U(R)    | F/A "a godly p<rayer>"
       |  8 |21-39|    U(R)    |
       |  8 |41-45|    U(R)    |
       |  8 |47-49|    U(R)    |
       |  8 |50   |    U       | F
       |  8 |51-54|    U(R)    |
       |  8 |56   |    U(R)    |
       |  8 |60-61|    U(R)    |
       |  8 |63   |    U(R)    |
       |  9 | 3-4 |    U(R)    | F
       |  9 | 6   |    U(R)    |
       |  9 | 7   |    U(R)    | F
       |  9 | 8   |    U(R)    |
       |  9 |13   |    U(R)    |
       |  9 |20-22|    U(R)    |
       | 14 |16   |    N       |
       | 15 | 5-6 |    U       |
       | 15 |13   |    U       | H
Tob    |  1 | 3   |    N(R)    |
       |  4 | 7-11|    N(R)    |
       |  4 |16-17|    N(R)    |
       | 12 | 8-9 |    N(R)    |
Jth    |  7 |28   |    N       |
Wisd   |  1 | 2-4 |    N       |
       |  1 | 6-12|    N       |
       |  1 |15   |    N       |
       |  2 |21   |    N       |
       |  2 |24   |    N       |
       |  3 |10   |    N       |
       |  3 |19   |    N       |
       |  4 |20   |    N       |
       |  5 |13-14|    N       |
       |  5 |20-22|    N       |
       | 10 | 8   |U("sinned") |
       | 10 |13   |U("sinne")  |
       | 11 | 8   |    N       |
       | 11 |13   |    N/U     |
       |    |     |("sinneth") |
       | 12 | 1-2 |    N       |
       | 12 |11   |    N       |
       | 12 |18-19|    N       |
       | 12 |23   |    N       |
       | 14 |30   |    N       |
       | 15 | 2   |    N       |
       | 17 | 3   |    N       |
       | 18 |21   |            | A "<the wea>pon of
       |    |     |            |    <the go>dly is }Praier"
Ecclus |  5 | 3-7 |    N       |
       |  5 | 9   |    N       |
       |  6 | 4   |    N       |
       |  7 | 1-3 |    N       |
       |  7 |10   |    N(R)    |
       |  7 |16-17|    N       |
       |  7 |32   |    N(R)    |
       |  8 |10   |    N       |
       |  9 |13-14|    N       |
       | 10 | 7   |    N       |
       | 10 |14   |    N       |
       | 10 |25   |            | F
       | 10 |29   |    U("my") |
       | 10 |30   |    N       |
       | 11 | 9   |    N       |
       | 11 |16   |    N       |
       | 11 |21   |    N       | A "continue"
       | 12 | 3-4 |    N       |
       | 12 | 6-7 |    N       |
       | 12 |14-15|    N       |
       | 13 | 3   |    N(R)    |
       | 14 | 1   |    N       |
       | 14 |13   |            | A "vnto the poore" ("him" Xed out)
       | 15 |20   |    N       |
       | 16 | 6-9 |    N       |
       | 16 |13   |    N       |
       | 17 |18   |    N       |
       | 17 |20   |    N       |
       | 17 |23-24|    N       |
       | 19 | 4-5 |    N       |
       | 19 |22   |    N       |
       | 20 |17   |    N       |
       | 21 | 1-3 |    N       |
       | 21 | 9-10|    N       |
       | 23 | 8   |    N       |
       | 23 |10   |            | A "swearing"
       | 23 |11-13|    N       |
       | 23 |18-19|    N       |
       | 27 |10   |    N       |
       | 28 | 1-5 |    N       |
       | 28 | 8   |    N       |
       | 29 | 9-14|    N(R)    |
       | 34 | 5   |    N       |
       | 34 |20   |    N       |
       | 34 |26-27|    N       |
       | 35 | 2   |    N(R)    |
       | 35 | 3   |    N       |
       | 38 | 9-10|    N       |
       | 38 |15   |    N       |
       | 39 | 5   |    N       |
       | 39 |24-30|    N       |
       | 40 | 8-10|    N       |
       | 40 |12-14|    N       |
       | 40 |24   |    N(R)    |
       | 41 | 8-11|    N       |
Bar    |  1 |13   |    N       | A "sinne"
       |  1 |17   |    N       | A "<sin>ne"
       |  2 | 5   |    N       |
       |  2 |12   |    N       |
       |  2 |33   |    N       |
       |  3 | 2   |    N       |
       |  3 | 4-7 |    N       |
       |  6 |27   |            | A "poore"
2 Macc |  3 | 1   |            | H
       |  3 |24   |    N(R)    | F
       |  3 |40   |    N(R)    |
       |  6 |13   |    N       | X
       |  6 |14-15|    N       |
       |  6 |18   |            | F(R)
       |  6 |21-28|    N(R)    |
       |  7 | 1   |    N(R)    | F
       |  7 | 2-19|    N(R)    |
       |  7 |20   |    N/U(R)  |
       |  7 |21-33|    N(R)    |
       | 10 | 4   |    N       |

New Testament

Book   |Chap|Verse|Verse Marks |     Markings in the Margin
-------|----|-----|------------|-----------------------------------
Matt   |  5 | 3   |    N(R)    |
       |  5 |42   |    N       |
       |  6 | 1-4 |    N(R)    |
       |  6 |19-21|    N(R)    |
       | 10 |42   |    N(R)    |
       | 19 |21   |    N(R)    |
       | 25 |34-45|    N(R)    |
Mark   | 10 |21   |    N       |
Luke   |  9 |47-48|    N       |
John   |  5 |     |            | +
       |  6 |     |            | +
       | 17 |     |            | +
Acts   | 13 | 6   |    N       |
Rom    |  6 | 3-4 |    N       |
       |  6 | 6   |    N       |
       |  6 |12-13|    N       |
       |  6 |16   |    N       |
       |  6 |19-22|    N       |
       |  8 |     |            | +
       | 15 |25-26|    N       |
1 Cor  |  6 | 9-11|    N       |
       |  6 |15-20|    N       |
       | 15 |     |            | +
       | 16 | 1   |    N       |
       | 16 | 3-5 |    N       |
2 Cor  |  4 | 8-11|    N       |
       |  4 |13-14|    N       |
       |  4 |16-18|    N       |
       |  5 |     |            | +
       |  5 |10   |    U       |
       |  8 | 1-4 |    N(R)    |
       |  8 |10-17|    N(R)    |
       |  9 | 1   |    N(R)    | A(R) "Almes"
       |  9 | 2-15|    N(R)    |
Phil   |  1 |20   |    N       |
       |  2 |14-15|    N       |
Col    |  1 |10   |  U("good   |
       |    |     |   workes") |
1 Thes |  4 |     |            | +
       |  4 | 1-5 |    N       |
       |  5 | 5-10|    N       |
2 Thes |  2 |12-14|    N       |
2 Tim  |  3 | 1-5 |    N       |
       |  3 |12   |    N       |
Titus  |  2 |11-14|    N(R)    |
Heb    |  6 |10   |    N       |
       | 12 |     |            | +
       | 13 |16   |    N       |
1 Pet  |  1 |13-19|    N       |
Rev    |  2 |     |            | +
       |  2 | 2   |    N(R)    |
       |  2 | 9-10|    N(R)    |
       |  2 |21-23|    N(R)    |
       |  3 |     |            | +
       |  3 | 3   |    N(R)    |
       |  3 | 5   |    N(R)    |
       |  3 |10-11|    N(R)    |
       |  3 |17-20|    N(R)    |
       | 12 |12   |    N(R)    |
       | 14 |13   |    N(R)    |
       | 18 | 5-7 |    N(R)    |
       | 20 |12-13|    N(R)    |
       | 21 |     |            | +
       | 21 | 7-8 |    N(R)    |
       | 22 |     |            | +
       | 22 |11-12|    N(R)    |
       | 22 |14-15|    N(R)    |

Metrical Psalms

When no line number is given, annotation is near the beginning of the psalm. The opening treatise has four pointing hands and one uncertain squiggle drawn in the margin.

Psalm       | Verse | Marking
------------|-------|---------
  7         | 16    | (squiggle)
 12         |       | H
 25         |       | H
 30         |       | H
 31         | 15-16 | (brackets)
 63         |       | H
 65         |       | H
 66-7       |       | H
 67         |       | H
 77         |       | H
103         |       | H
137         |       | H
139-140     |       | H
146         |       | H
Lamentation |       | H

Longer Notes in Edward de Vere's Geneva Bible

Exodus Argument: "and because God loveth them to the end, whome he hathe once begun to love" is underlined, and there is a bracket in the right margin from that line to the end.

1 Samuel Argument: Portions beginning and ending "that the persone of a king... and kepe them" and "and because Saul... the honour of a king" are underlined, and there are brackets to the left of the remaining five lines.

1 Samuel 15 CH: Verses 3, 9, and 33 underlined.

2 Samuel Argument: "also his great troubles..." to the end of the sentence is underlined, as is "fained friends and flatterers" through "Christ Iesus the chiefe king".

2 Samuel 21 CH: Verses 1 and 9 underlined.

1 Kings Argument: Lines 1-2 and lines 5-6 (the part in parentheses) are underlined faintly in red.

1 Kings 8:63: Verse number also underlined in black.


Books not Annotated

These books in Edward de Vere's Geneva Bible contained no annotations:


To a discussion of the significance of the annotations in de Vere's bible.
Back to Shakespeare Authorship home page.